This is a one-time, non-refundable fee that must be paid when an application form is submitted.
GRADE LEVEL | APPLICATION FEE |
---|---|
Grade 1 – 12 | 5,600,000 |
Registration fee of VNĐ 40,000,000 is a one-time, non-refundable fee.
Currency Unit: VND
GRADE LEVEL | TUITION FEES IF PAID BY INSTALMENTS |
ANNUAL TUITION FEE (Until 31/05/2024 inclusive) |
ANNUAL TUITION FEE (From 01/06/2024) |
|
---|---|---|---|---|
SEMESTER 1 | SEMESTER 2 | |||
Grade 1 – PYP | 257,280,000 | 257,280,000 | 463,104,000 | 514,560,000 |
Grade 2 – PYP | 257,280,000 | 257,280,000 | 463,104,000 | 514,560,000 |
Grade 3 – PYP | 257,280,000 | 257,280,000 | 463,104,000 | 514,560,000 |
Grade 4 – PYP | 257,280,000 | 257,280,000 | 463,104,000 | 514,560,000 |
Grade 5 – PYP | 257,280,000 | 257,280,000 | 463,104,000 | 514,560,000 |
Grade 6 – MYP | 331,365,000 | 331,365,000 | 596,457,000 | 662,730,000 |
Grade 7 – MYP | 331,365,000 | 331,365,000 | 596,457,000 | 662,730,000 |
Grade 8 – MYP | 331,365,000 | 331,365,000 | 596,457,000 | 662,730,000 |
Grade 9 – MYP | 331,365,000 | 331,365,000 | 596,457,000 | 662,730,000 |
Grade 10 – MYP | 331,365,000 | 331,365,000 | 596,457,000 | 662,730,000 |
Grade 11 – DP | 401,650,000 | 401,650,000 | 722,970,000 | 803,300,000 |
Grade 12 – DP | 401,650,000 | 401,650,000 | 722,970,000 | 803,300,000 |
GRADE LEVEL | Facility | Books | Stationery | Laboratory fee |
Co-curricular activities | IB Activities |
Insurance | IB exam fee gr.12 (1st time) |
EAL Bridge (gr.1- 8) |
---|---|---|---|---|---|---|---|---|---|
Primary | |||||||||
Secondary |
GRADE LEVEL | FEE | INCLUDE |
---|---|---|
Primary | 2,900,000 | + 3 daily uniforms (1 shirt, 2 T-shirt, 3 skirts/pants) + 2 PE uniform (2 polo shirts, 1 sport trousers, 1 sport shorts) + 1 hoodies + 1 backpack + 1 tie + 1 hat |
Secondary | 3,500,000 | |
Secondary DP | 5,400,000 | + 3 daily uniforms (1 shirt, 2 T-shirt, 3 skirts/pants + 2 PE uniform (2 polo shirts, 1 sport trousers, 1 sport shorts) + 1 hoodies + 1 backpack + 1 tie + 1 hat + 1 blazer |
Services must be registered and paid by semester or year.
GRADE LEVEL | MEAL FEE (breakfast, lunch, snack) |
---|---|
Primary | 35,470,000 |
Secondary | 40,930,000 |
NO. | PICK UP LOCATIONS | 2 WAYS | 1 WAY |
---|---|---|---|
1 |
|
19,090,000 | 11,454,000 |
2 |
|
26,450,000 | 15,870,000 |
3 |
|
36,570,000 | 21,942,000 |
Additional 10% surcharge when pick-up and drop-off at home.
GRADE LEVEL | ANNUAL BOARDING FROM MON TO FRI | ANNUAL BOARDING FROM MON TO SUN* |
---|---|---|
Primary | 94,300,000 | 115,200,000 |
Secondary | 110,340,000 | 135,640,000 |
* No meals on Saturday and Sunday
A 30% discount will be applied to the school transportation fee for the 2nd and subsequent children (at the same pick up location and after other discounts are applied).
Only one promotional offer is allowed per student and cannot be combined with other discount offers.
ACCOUNT NAME | CONG TY CO PHAN GIAO DUC BAC MY |
ACCOUNT NUMBER | 060143398393 |
BANK NAME | SACOMBANK – TAN DINH BRANCH – PHAM NGOC THACH TRANSACTION OFFICE |
SWIFT CODE | SGTTVNVX |
DESCRIPTION | [STUDENT FULL NAME] – [GRADE] – [TUITION 23 -24] |
ACCOUNT NAME | CONG TY CO PHAN GIAO DUC BAC MY |
ACCOUNT NUMBER | 060143398393 |
BANK NAME | SACOMBANK – SAIGON BRANCH – PHAM NGOC THACH TRANSACTION OFFICE |
SWIFT CODE | SGTTVNVX |
DESCRIPTION | [STUDENT FULL NAME] – [GRADE] – [TUITION 22 -23] |
This is a one-time, non-refundable fee that must be paid when an application form is submitted.
GRADE LEVEL | APPLICATION FEE |
---|---|
Grade 1 – 12 | 5,600,000 |
Registration fee of VNĐ 40,000,000 is a one-time, non-refundable fee.
Currency Unit: VND
GRADE LEVEL | TUITION FEES IF PAID BY INSTALMENTS |
ANNUAL TUITION FEE (2 Weeks before school starts) |
ANNUAL TUITION FEE (After school starts) |
|
---|---|---|---|---|
SEMESTER 1 | SEMESTER 2 | |||
Grade 1 – PYP | 257,280,000 | 257,280,000 | 463,104,000 | 514,560,000 |
Grade 2 – PYP | 257,280,000 | 257,280,000 | 463,104,000 | 514,560,000 |
Grade 3 – PYP | 257,280,000 | 257,280,000 | 463,104,000 | 514,560,000 |
Grade 4 – PYP | 257,280,000 | 257,280,000 | 463,104,000 | 514,560,000 |
Grade 5 – PYP | 257,280,000 | 257,280,000 | 463,104,000 | 514,560,000 |
Grade 6 – MYP | 331,365,000 | 331,365,000 | 596,457,000 | 662,730,000 |
Grade 7 – MYP | 331,365,000 | 331,365,000 | 596,457,000 | 662,730,000 |
Grade 8 – MYP | 331,365,000 | 331,365,000 | 596,457,000 | 662,730,000 |
Grade 9 – MYP | 331,365,000 | 331,365,000 | 596,457,000 | 662,730,000 |
Grade 10 – MYP | 331,365,000 | 331,365,000 | 596,457,000 | 662,730,000 |
Grade 11 – DP | 401,650,000 | 401,650,000 | 722,970,000 | 803,300,000 |
Grade 12 – DP | 401,650,000 | 401,650,000 | 722,970,000 | 803,300,000 |
GRADE LEVEL | Facility | Books | Stationery | Laboratory fee |
Co-curricular activities | IB Activities |
Insurance | IB exam fee gr.12 (1st time) |
EAL Bridge (gr.1- 8) |
---|---|---|---|---|---|---|---|---|---|
Primary | |||||||||
Secondary |
GRADE LEVEL | FEE | INCLUDE |
---|---|---|
Primary | 2,900,000 | + 3 daily uniforms (1 shirt, 2 T-shirt, 3 skirts/pants) + 2 PE uniform (2 polo shirts, 1 sport trousers, 1 sport shorts) + 1 hoodies + 1 backpack + 1 tie + 1 hat |
Secondary | 3,500,000 | |
Secondary DP | 5,400,000 | + 3 daily uniforms (1 shirt, 2 T-shirt, 3 skirts/pants + 2 PE uniform (2 polo shirts, 1 sport trousers, 1 sport shorts) + 1 hoodies + 1 backpack + 1 tie + 1 hat + 1 vest |
Services must be registered and paid by semester or year.
GRADE LEVEL | MEAL FEE (breakfast, lunch, snack) |
---|---|
Primary | 35,470,000 |
Secondary | 40,930,000 |
NO. | PICK UP LOCATION | 2 WAYS/YEAR | 1 WAY/YEAR |
---|---|---|---|
1 |
|
19,090,000 | 11,454,000 |
2 |
|
26,450,000 | 15,870,000 |
3 |
|
36,570,000 | 21,942,000 |
Additional 10% surcharge when pick-up and drop-off at home.
GRADE LEVEL | ANNUAL BOARDING FROM MON TO FRI | ANNUAL BOARDING FROM MON TO SUN* |
---|---|---|
Primary | 94,300,000 | 115,200,000 |
Secondary | 110,340,000 | 135,640,000 |
* No meals on Saturday and Sunday
A 30% discount will be applied to the school transportation fee for the 2nd and subsequent children (at the same pick up location and after other discounts are applied).
Only one promotional offer is allowed per student and cannot be combined with other discount offers.
ACCOUNT NAME | CONG TY CO PHAN GIAO DUC BAC MY |
ACCOUNT NUMBER | 060143398393 |
BANK NAME | SACOMBANK – TAN DINH BRANCH – PHAM NGOC THACH TRANSACTION OFFICE |
SWIFT CODE | SGTTVNVX |
DESCRIPTION | [STUDENT FULL NAME] – [GRADE] – [TUITION 23 -24] |
ACCOUNT NAME | CONG TY CO PHAN GIAO DUC BAC MY |
ACCOUNT NUMBER | 060143398393 |
BANK NAME | SACOMBANK – SAIGON BRANCH – PHAM NGOC THACH TRANSACTION OFFICE |
SWIFT CODE | SGTTVNVX |
DESCRIPTION | [STUDENT FULL NAME] – [GRADE] – [TUITION 22 -23] |
© 2022 International . All rights reserved